West Red Lake Gold Adding Confidence to Rowan Mine Resource and Extending Vein Zones
March 31, 2026 Vancouver, BC
West Red Lake Gold Adding Confidence to Rowan Mine Resource and Extending Vein Zones
West Red Lake Gold Mines Ltd. (“West Red Lake Gold” or “WRLG” or the “Company”) (TSXV: WRLG) (OTCQB: WRLGF) is pleased to announce drill results from its fully funded infill and conversion drilling program at the 100% owned Rowan Project located in the Red Lake Mining District of Northwestern Ontario, Canada.
Will Robinson, Vice President of Exploration, stated, “We are very encouraged by the results received to date from the Rowan infill drilling program. Bringing Veins 006b and 013 into consideration for PFS mine design has the potential to materially change the way we view the Rowan deposit, and it’s expected contribution to a future hub and spoke production model in Red Lake. The 2025 PEA envisioned Rowan as a small footprint, underground extraction scenario delivering high-margin rock with an average diluted grade of 8 grams per tonne gold at the rate of 400 tonnes per day. Incorporating Veins 006b and 013 into the production profile has the potential to materially increase the daily mined tonnage from Rowan, which could significantly increase the economics of the project. Though further engineering work is required to fully substantiate this scenario our team is excited to begin updating the geologic model, mineral resource estimate and mine design for the combined Madsen-Rowan PFS slated for Q3 2026. Additionally, we are seeing favorable intercepts along strike from currently modeled Veins 001 and 003, which were both included in the 2025 PEA mine plan - this speaks to the excellent opportunity for continued resource growth at Rowan through additional expansion drilling.”
The results featured in this new release are focused on the high-grade Rowan vein system and are in addition to the intercepts recently announced on February 18, 2026 which highlighted 84.3
grams per tonne (“g/t”) gold (“Au”) over 1 metre (“m”), 14.4 g/t Au over 5.5m and 24.4 g/t Au over 1.5m, and on January 29, 2026 which highlighted 141.5 g/t Au over 1m, 55.8 g/t Au over 1m and 28.5 g/t Au over 1m.
A total of thirty-seven (37) holes for approximately 6,300m were completed at Rowan in the current drilling program. Fire assay gold results have been reported for twenty-six (26) holes. Results are pending for eleven (11) holes.
ROWAN DRILLING HIGHLIGHTS:
| • Hole | RLG-26-212 | Intersected Vein 013 with 1.62m @ 19.83 g/t Au, from 73.15m to | |
| 74.77m; Including 0.62m @ 51.50 g/t Au, from 74.15m to 74.77m. This intercept was | |||
| complimented by visible gold spatially associated with quartz veining. |
| • Hole | RLG-26-210 | Intersected Vein 001 with 1m @ 30.59 g/t Au, from 146m to 147m; | |
| Including 0.5m @ 61.10 g/t Au, from 146.0m to 146.5m. This intercept was complimented | |||
| by visible gold spatially associated with quartz veining and was along the western margin | |||
| of the currently modeled V001 domain (Figure 1). |
FIGURE 1. Multiple instances of visible gold in hole RLG-26-210 associated with quartz veining. Drill core is HQ (63.5 mm) diameter.
- Hole RLG-25-206 Intersected Vein 006 with 0.5m @ 41.50 g/t Au, from 76.0m to 76.5m. This intercept was complimented by visible gold spatially associated with quartz veining.
| • Hole | RLG-25-207 | Intersected Vein 001 with 1.5m @ 12.32 g/t Au, from 186.75m to | |
| 188.25m; Including 0.5m @ 36.70 g/t Au, from 187.25m to 187.75m. This intercept was | |||
| complimented by visible gold spatially associated with quartz veining and was along the | |||
| western margin of the currently modeled V001 domain. |
TABLE 1. Significant intercepts (>1 g/t Au) from drilling at Rowan Deposit.
| Hole ID | Target | Vein | From (m) | To (m) | Length (m)* | Au (g/t) | VG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLG-25-195 | Rowan | V001 (hw) | 236.73 | 237.50 | 0.77 | 2.89 |
| Hole ID | Target | Vein | From (m) | To (m) | Length (m)* | Au (g/t) | VG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND | Rowan | V001 | 243.50 | 244.44 | 0.94 | 1.17 | |||||||||
| AND | Rowan | V001 (fw) | 256.75 | 257.75 | 1.00 | 1.15 | |||||||||
| RLG-25-202 | Rowan | Assays Pending | |||||||||||||
| RLG-25-203 | Rowan | V013 | 15.30 | 16.45 | 1.15 | 6.06 | |||||||||
| AND | Rowan | V006b | 76.80 | 78.50 | 1.70 | 3.66 | |||||||||
| Incl. | 76.80 | 77.30 | 0.50 | 11.40 | X | ||||||||||
| AND | Rowan | Unmodeled | 92.50 | 93.50 | 1.00 | 2.56 | |||||||||
| AND | Rowan | Unmodeled | 95.50 | 96.50 | 1.00 | 1.12 | |||||||||
| AND | Rowan | Unmodeled | 102.75 | 104.50 | 1.75 | 1.34 | |||||||||
| AND | Rowan | V005 | 134.25 | 135.50 | 1.25 | 1.33 | |||||||||
| AND | Rowan | V003 (hw) | 150.50 | 151.00 | 0.50 | 1.23 | |||||||||
| AND | Rowan | V003 (hw) | 154.50 | 155.50 | 1.00 | 1.94 | |||||||||
| AND | Rowan | V003 | 157.40 | 158.90 | 1.50 | 8.80 | |||||||||
| Incl. | 157.40 | 157.90 | 0.50 | 20.10 | X | ||||||||||
| AND | Rowan | V001 (hw) | 168.25 | 168.75 | 0.50 | 3.62 | |||||||||
| AND | Rowan | V001 | 171.90 | 173.90 | 2.00 | 4.20 | |||||||||
| Incl. | 172.90 | 173.40 | 0.50 | 10.70 | X | ||||||||||
| RLG-25-204 | Rowan | Unmodeled | 20.75 | 22.55 | 1.80 | 2.11 | |||||||||
| AND | Rowan | V011 | 32.65 | 34.75 | 2.10 | 2.47 | |||||||||
| AND | Rowan | V013 | 57.50 | 58.50 | 1.00 | 10.15 | X | ||||||||
| Incl. | 57.50 | 58.00 | 0.50 | 14.45 | X | ||||||||||
| AND | Rowan | V013 (fw) | 60.35 | 60.95 | 0.60 | 1.42 | |||||||||
| AND | Rowan | V006b | 110.70 | 111.70 | 1.00 | 8.41 | |||||||||
| Incl. | Rowan | 111.20 | 111.70 | 0.50 | 16.10 | X | |||||||||
| AND | Rowan | Unmodeled | 124.50 | 125.25 | 0.75 | 1.51 | |||||||||
| AND | Rowan | Unmodeled | 127.00 | 128.50 | 1.50 | 1.15 | |||||||||
| RLG-25-205 | Rowan | Assays Pending | |||||||||||||
| RLG-25-206 | Rowan | V006b | 76.00 | 76.50 | 0.50 | 41.50 | X | ||||||||
| RLG-25-207 | Rowan | V013 | 38.40 | 39.90 | 1.50 | 5.64 | |||||||||
| Incl. | 38.40 | 38.90 | 0.50 | 15.95 | X | ||||||||||
| AND | Rowan | V017 | 67.50 | 68.50 | 1.00 | 2.03 | |||||||||
| AND | Rowan | V017 (fw) | 74.50 | 76.25 | 1.75 | 2.23 | |||||||||
| AND | Rowan | V006b | 109.70 | 110.20 | 0.50 | 1.24 | X | ||||||||
| AND | Rowan | V001 | 186.75 | 188.25 | 1.50 | 12.32 | |||||||||
| Incl. | 187.25 | 187.75 | 0.50 | 36.70 | X | ||||||||||
| RLG-25-208 | Rowan | V011 | 22.15 | 23.15 | 1.00 | 4.69 | |||||||||
| Incl. | 22.15 | 22.65 | 0.50 | 9.25 | X | ||||||||||
| AND | Rowan | V006b | 128.85 | 130.30 | 1.45 | 3.10 | |||||||||
| Incl. | 128.85 | 129.60 | 0.75 | 5.70 | |||||||||||
| RLG-25-209 | Rowan | V019 (hw) | 140.00 | 141.00 | 1.00 | 1.02 | |||||||||
| AND | Rowan | V019 | 145.00 | 146.50 | 1.50 | 1.42 |
| Hole ID | Target | Vein | From (m) | To (m) | Length (m)* | Au (g/t) | VG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND | Rowan | V004 (fw) | 180.15 | 180.65 | 0.50 | 1.19 | |||||||||
| AND | Rowan | Unmodeled | 192.50 | 193.00 | 0.50 | 3.96 | |||||||||
| RLG-26-210 | Rowan | V006b (hw) | 79.00 | 81.00 | 2.00 | 2.01 | |||||||||
| AND | Rowan | V006b | 85.80 | 87.13 | 1.33 | 3.83 | |||||||||
| Incl. | 85.80 | 86.55 | 0.75 | 6.50 | |||||||||||
| AND | Rowan | V001 | 146.00 | 147.00 | 1.00 | 30.59 | |||||||||
| Incl. | 146.00 | 146.50 | 0.50 | 61.10 | X | ||||||||||
| RLG-26-211 | Rowan | V013 | 53.65 | 54.65 | 1.00 | 11.58 | X | ||||||||
| Incl. | 53.65 | 54.15 | 0.50 | 23.10 | |||||||||||
| AND | Rowan | V017 | 66.00 | 67.50 | 1.50 | 1.59 | |||||||||
| AND | Rowan | V017 (fw) | 76.00 | 77.50 | 1.50 | 1.44 | |||||||||
| AND | Rowan | V006b | 124.20 | 125.20 | 1.00 | 5.23 | |||||||||
| Incl. | 124.70 | 125.20 | 0.50 | 9.89 | X | ||||||||||
| AND | Rowan | V006b (fw) | 129.00 | 130.00 | 1.00 | 3.67 | |||||||||
| AND | Rowan | V003 | 187.70 | 188.70 | 1.00 | 2.04 | |||||||||
| AND | Rowan | V001 | 214.00 | 214.60 | 0.60 | 4.32 | |||||||||
| AND | Rowan | V001 (fw) | 227.00 | 227.60 | 0.60 | 3.56 | |||||||||
| RLG-26-212 | Rowan | V013 | 73.15 | 74.77 | 1.62 | 19.83 | |||||||||
| Incl. | 74.15 | 74.77 | 0.62 | 51.50 | X | ||||||||||
| RLG-26-213 | Rowan | Unmodeled | 54.71 | 55.21 | 0.50 | 3.38 | X | ||||||||
| AND | Rowan | V003 | 125.80 | 126.35 | 0.55 | 6.77 | |||||||||
| AND | Rowan | V001 | 144.75 | 146.00 | 1.25 | 1.07 | |||||||||
| RLG-26-214 | Rowan | V011 | 25.08 | 27.00 | 1.92 | 1.05 | |||||||||
| AND | Rowan | V013 | 47.65 | 48.75 | 1.10 | 1.02 | |||||||||
| AND | Rowan | Unmodeled | 83.95 | 85.95 | 2.00 | 6.65 | |||||||||
| Incl. | 84.45 | 84.95 | 0.50 | 25.80 | X | ||||||||||
| AND | Rowan | V006b | 130.35 | 131.50 | 1.15 | 2.41 | |||||||||
| AND | Rowan | V003 | 173.60 | 175.10 | 1.50 | 4.19 | |||||||||
| Incl. | Rowan | 173.60 | 174.10 | 0.50 | 11.00 | ||||||||||
| AND | Rowan | V003 (fw) | 179.20 | 180.20 | 1.00 | 1.99 | X |
*The “From-To” intervals in Table 1 are denoting overall downhole length of the intercept. True thickness has not been calculated for these intercepts but is expected to be ≥ 70% of downhole thickness based on intercept angles observed in the drill core. Internal dilution for composite intervals does not exceed 1m for samples grading <0.1 g/t Au. The “VG” column indicates the presence of Visible Gold as observed by the core logging geologist. The (hw) and (fw) notes under “Domain” column are indicating position of grade intercept “hangingwall” or “footwall”, respectively, to primary vein domain. Vein intercepts currently defined as “Unmodeled” may be incorporated into new vein domains in upcoming MRE update for Rowan.
TABLE 2: Drill collar summary for holes reported in this News Release.
| Hole ID | Target | Easting | Northing | Elev (m) | Length (m) | Azimuth | Dip | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLG-25-195 | Rowan | 422160 | 5657811 | 366 | 269.50 | 358 | -52 |
| Hole ID | Target | Easting | Northing | Elev (m) | Length (m) | Azimuth | Dip | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLG-25-202 | Rowan | 422030.8 | 5657837.72 | 366 | 140.50 | 1 | -53 | ||||||||
| RLG-25-203 | Rowan | 421963 | 5657870 | 367 | 179.50 | 358 | -53 | ||||||||
| RLG-25-204 | Rowan | 421964 | 5657836 | 367 | 137.50 | 358 | -47 | ||||||||
| RLG-25-205 | Rowan | 421964 | 5657835 | 367 | 182.50 | 358 | -59 | ||||||||
| RLG-25-206 | Rowan | 421934 | 5657870 | 366 | 101.50 | 358 | -50 | ||||||||
| RLG-25-207 | Rowan | 421933 | 5657846 | 367 | 221.50 | 359 | -49 | ||||||||
| RLG-25-208 | Rowan | 421934 | 5657845 | 367 | 164.50 | 358 | -61 | ||||||||
| RLG-25-209 | Rowan | 422157 | 5657859 | 366 | 251.50 | 333 | -50 | ||||||||
| RLG-26-210 | Rowan | 421910 | 5657861 | 367 | 170.00 | 357 | -46 | ||||||||
| RLG-26-211 | Rowan | 421918 | 5657837 | 367 | 230.50 | 357 | -53 | ||||||||
| RLG-26-212 | Rowan | 421918 | 5657837 | 367 | 101.50 | 359 | -66 | ||||||||
| RLG-26-213 | Rowan | 421881 | 5657870 | 367 | 164.50 | 358 | -52 | ||||||||
| RLG-26-214 | Rowan | 421881 | 5657835 | 367 | 203.50 | 358 | -53 |
FIGURE 2. Deposit-scale plan map of Rowan project area showing traces and intercepts for holes highlighted in this News Release[1].
Figure 3. Long Section of Vein 006b showing significant intercepts from the 2025-2026 infill drilling program relative to the 2024 Rowan
targeting the western portion of Vein 006b.
Figure 4. Long Section of Vein 013 showing significant intercepts from the 2025-2026 infill drilling program relative to the 2024 Rowan
targeting the western portion of Vein 013.
FIGURE 5. Rowan drill section showing assay highlights for Hole RLG-25-195[1].
FIGURE 6. Rowan drill section showing assay highlights for Hole RLG-25-209.
FIGURE 7. Rowan drill section showing assay highlights for Hole RLG-25-203 to -205.
FIGURE 8. Rowan drill section showing assay highlights for Hole RLG-25-206 through -208.