CanAlaska Uranium Receives Permits for Re-Commencement of Uranium and REE Exploration in Manitoba
FOR IMMEDIATE RELEASE NEWS RELEASE
CanAlaska Uranium Receives Permits for Re-Commencement of Uranium and REE Exploration in Manitoba
Vancouver, Canada, March 17th, 2010 – CanAlaska Uranium Ltd. (CVV – TSX.V) (the “Company”) is pleased to be able to report that, after a 3-year hiatus, the Manitoba Government has completed consultation with local First Nations and has issued exploration permits for ground work and drilling on CanAlaska’s NE Wollaston Project. These permits now allow CanAlaska to proceed to unlock the value of its previous $7 million of exploration expenditures, and entertain new partnerships for ongoing intensive exploration, in an environment where local communities are strongly supportive of the Company’s efforts.
In February 2008, the Company was able to present evidence of extensive Uranium and REE mineralization in over 40 separate mineralized zones within the original permit area (See Feb 28, 2008 News Release). These samples showed high uranium content surface rock and boulder samples collected from the NE Wollaston project during 2005- 2007 exploration. The project covers a large area in North East Manitoba, where the uranium rich basement rocks associated with the Athabasca Uranium deposits intermittently come to surface (see figure 1). This release detailed 1,440 samples from multiple zones with extensive high-grade boulder dispersion trains and surface uranium mineralization for all samples over 0.05% U3O8 (1 lb/ton).
There is associated heavy rare-earth elements mineralization (REE) with many of the high uranium grades as well as molybdenum and base metal mineralization for the hundreds of samples collected from forty four separate target areas within this extensive (approx 80 km x 40 km) project land area.The extensive REE mineralization associated with the majority of these targets areas are detailed in the Company’s previous October 20, 2009 News Release.
News Release Page 1 Mar. 17th, 2010
The NE Wollaston project area, shown in the attached location map, was historically explored for base metal mineralization between the 1960’s to 1980’s. In the late 1980’s, reconnaissance work identified several areas with anomalous uranium mineralization. Limited exploration was carried out, but radon surveys, and a few isolated drill holes, indicated that there was potential for uranium mineralization in sediments and granites. In 2004, CanAlaska acquired the mineral leases in the area and began systematic prospecting and lake sediment sampling. With encouraging results, this continued into reconnaissance, and then detailed airborne surveys. In 2006, exploration was accelerated, and a framework of discoveries highlighted extensive uranium-mineralized belts, either within, or cutting across all rock types in the area. In many of these areas, shallow glacial cover, or local swamps or lakes, mask the basement rocks. However, the nature of the sample distribution, and the characteristics of the glacial outwash, as confirmed by Government surveys and CanAlaska observations, provided encouragement that most boulder fields occur within 500 metres to 2,000 metres of their source. In many areas, CanAlaska’s geophysical surveys and mapping have targeted the postulated source areas. The Company aborted drill testing of initial targets in early 2007 due to drill contractor difficulties. However, further detailed work was carried out in summer, 2007 on each of the current targets as well as on additional preliminary targets.
The geological targets across the NE Wollaston project match the styles of mineralization reported from mineral deposits further south in the Athabasca Basin. There is clear observation of late replacement pitchblende mineralization in vein zones, fractures, and as disseminations in host rocks. There is also evidence of more disseminated mineralization across stratigraphic horizons, and multitudes of pegmatitic intrusive events, many of them containing primary uranium mineralization, or with brecciation and later uranium mineralization.
Previous announcements made public by CanAlaska of results from the NE Wollaston project include our press releases of October, 2006, November, 2006, August 2007 November 2007 , February 2008, and October 2009. The Company is now providing complete data on all forty four zones, along with more detailed information and maps to show sample distribution for some of the most advanced zones. There is an extensive table of individual assay results attached to this news release. In the table, the 2007 results are highlighted in bold. Individual zones are discussed as follows:
Grevstad 2 (GR2)
The Grevstad 2 showings, shown in the attached map, cover an area, 750 m x 500 metres with predominantly intrusive hosted mineralization, with some pelites, but mostly as boulder trains. Uranium averages 0.2% U3O8, with a max of 0.8% U3O8. There are only two outcrop samples, one being at 0.18 % U3O8. Some of the results from long linear zones in the SE have previously been released (Nov 2006), but the new main zone shows disseminated pegmatitic boulders within multiple felsenmeer covered zones, over a 600 metre by 1,000 metre area. There is a constant association with REE mineralization of up to 3.97% in the granites and molybdenum mineralization associated with many of the samples. Of particular note is that uranium mineralization is found in ALL rock types, and most specifically in sediments. Elsewhere nearby, late-stage cross cutting pitchblende stringers are also found in the sediments. There is extensive structural deformation in the area and fracturing in the uranium rich pegmatites, which is also expected to also occur in the adjacent sedimentary package.
News Release Page 2 Mar. 17th, 2010
NW Grevstad 2
This is a 3.5 km zone of mineralized white granite boulders discovered in the NW part of Grevstad 2 in 2007 and shown in the attached map. There is uranium mineralization with consistent REE mineralization associated with the white granites in this area, with above-average uranium values in the sample distribution, as well as distinctly enriched molybdenum values. There are multiple target zones over 2,000 metres along a regular NE trend, all showing high REE and uranium. However, one zone to the south supports uranium values but no REE, so it is probably indicative of another local source.
Grevstad 3
Mostly white granite and pegmatite with some pelites, with good uranium values and moderate REE enrichment. Some frost-heave and outcrops, with up to 0.56 % U3O8.
Grevstad 1
Scattered boulders and a few outcrops over an area of 9,000 metres x 3,000 metres, predominantly white granite boulders with values to 0.725%, U3O8, but with some pelites with 0.25% U3O8. The samples are variably enriched in REE, including an outcrop with 2% REE. There is molybdenum in some samples.
Snyder 4
A significant area of Archean gneisses to metapsammites with some white and pink granite and pegmatites. A large number of high grade boulders, generally associated with moderate to high REE enrichment in most samples, and very significant molybdenum values is shown in the attached map. There are two significant zones of uranium bearing outcrop, and some pitchblende stringer mineralization, which was identified in the 1970’s on nearby Hook Lake zone, where mineralization in outcrop and boulders is of the same type, but lower grade. The surface exploration by CanAlaska crews in 2006 and 2007 identified separate mineralized boulder trains with high grade uranium values in an area 2,000 metres x 1,500 metres, located further to the east of historical exploration. Airborne survey information for this area identifies a number of structural and stratigraphic targets.
News Release Page 3 Mar. 17th, 2010
Snyder 12
High uranium values to over 3.0% U3O8 with a very strong association with rich REE, mostly in the mixed granite rocks, the average REE/U = 4. There are three probable source areas, over a 2,000 metre x 3,000 metre area, as indicated by the dispersion patterns shown in the attached map. The boulders are mostly pink and white granite, some calcsilicates with up to 3.3 % U3O8 in calcsilicate.
Snyder 13/15
Mostly pink and white granite boulders over a 5,000 metre trend, some calcsilicates, with up to 1.15% U3O8, and slight enrichment in molybdenum and up to 1% REE.
Snyder 7
White pegmatite and granite boulders, and frost heave samples from a newly discovered area. There is little uranium to go with the radioactivity noted. Most of the radioactivity is due to Thorium. There is highly anomalous REE mineralization, in the 0.6 to 10.16 % range.
Snyder 17
Three zones of boulders of mostly pink and white granite, some calcsilicates over an area of 2,000 metres x 3,000 metres. U3O8 averages 0.23%, with a max of 1.9% U3O8. Each of these zones is associated with slight enrichment in molybdenum and REE.
Kilpatrick
In this area, very high uranium values are sometimes associated with REE and, locally, there is very good molybdenum mineralization in boulders. There are four discrete zones of boulder mineralization over a 500 metre x 1,000 metre area, within a general target 1,000 metre x 1,500 metre. The zone was discovered in 2007 and is predominantly fine-grained mafic-poor calcsilicate, with uranium mineralization as fine wisps in the calcsilicate. The uranium averages 0.98% U3O8 with a maximum of 6.4% U3O8. There is minimal REE, but some high molybdenum and phosphate.
News Release Page 4 Mar. 17th, 2010
Peninsula
This zone is located adjacent to major structures and lineaments and is approximately 2,000 metres long. The more significant geophysical targets are linear, and mostly covered by narrow lakes. There is a mixture of boulders and outcrop, the highest uranium value in outcrop is 9.5% U3O8. The lithologies, which are mineralized, are varied, including calcsilicates, granitic and psammitic/arkosic rocks, as well as some syenites. The uranium averages 0.5% U3O8 (excluding a sample at 65% U3O8). The U/Th ratio is high with some REE and molybdenum (up to 0.5%). About half the samples are enriched in P2O5 (up to 28%).
Pitchburg
A concentration of higher grade boulders over a 150m long zone, with outlying boulders to 500 metres away across strike. This is a preliminary target, with U3O8 values up to 1.63%.
Snyder 4 -Hook Lake-Island
A further area of Archean gneisses to meta-psammites with some white and pink granite and pegmatites. A large number of high grade boulders and some outcrops, generally associated with moderate REE enrichment in most samples, and very significant molybdenum values (see the attached map of the southern part of the zone). The mineralized samples average 0.64% U3O8, (0.38% U3O8 on outcrop) with a maximum of 3.6% U3O8. U/Th ratio is 8, molybdenum is occasionally high (up to 2.7% Mo), REE and phosphate are slightly enriched. This area was previously drill tested by Amax in the 1970-80’s, but only locally, and with limited success.
Hara 4
An area of white granite and pegmatites, relatively poor in uranium, but enriched in thorium and high in REE (up to 1.4%).
Snyder Island
A smaller 100m long area of calcsilicates with some white granite. The mineralization is in boulders and outcrop as pegmatoid calcsilicates and as late cross cutting veins (massive pitchblende and calcite). The uranium averages 0.6% U3O8, excluding one sample of pitchblende recovered from weathered vein material which assayed at 56% U3O8. The U/Th ratio is 8.6 and there is some REE enrichment.
News Release Page 5 Mar. 17th, 2010
NE Miller
A 5,000 metre zone of varied lithologies of quartzites, psammites, pelites, calcsilicates and white granite. The uranium averages 0.76% U3O8, with a max of 2.8% U3O8. The U/Th ratio is 13, and there is minor molybdenum enrichment. One of the high grade samples has been described as coming from a shear zone. This showing is the original showing from the 1970-80’s work, and there are early reports of 6% U3O8 boulders combined with a very high lake sediment sample (100+ ppm U)
VD-Mag
An interesting 3,000 metre, east-west trending target area, this mineralization was newly-discovered in 2007. The mineralization is mostly boulders of white granite with quartz veins and one outcrop of uranium mineralized calcsilicates. The best mineralized boulders assay to 1.4% U3O8, some samples have moderate REE enrichment.
Maguire Mag
This is a broad area along the NE shore of Maguire Lake with mostly pink granite and pegmatite, but with some calcsilicates and a quartzite. Uranium values are up to 1.6% U3O8. One sample is anomalous as it is a white granite sample low in uranium, but with 2.5% REE.
U-Th-1 (Oct 2, 2006)
A previously reported zone of uranium enrichment, mostly in boulder trains. The newly reported samples on this 9,000 x 3,000 metre zone, discovered in 2006, are mostly from the southern extension of the zone. The samples are mostly white granite and pegmatite with some pelites. There is minor REE enrichment.
Pitchblende Ridge (Nov. 1, 2007)
This area is predominantly boulders of calcsilicate with a range of mafic poor to mafic rich. The uranium average is 1.1% U3O8, with a maximum of 17% U3O8. These are mostly boulders, but frost-heave samples at 9.08 % U3O8 with outcrops at 3.72% and 1.91 % U3O8. There is low REE, but some high P2O5 (max 13%). There are two groups of samples: “pitchblende nodules” above 2% U3O8 and the remainder below 2% with a cubic radioactive mineral disseminated or along laminae. The setting is a low resistivity “structural” conductor, and graphite is present in some samples.
Crazy Train (Aug 23, 2007)
This area is exclusively boulders of intrusive rock, mainly white granite with strong alteration of alkali feldspar and apatite, producing rocks composed exclusively of feldspar and apatite.
The U3O8 averages 0.39% with a maximum of 1.24 % U3O8. Thorium and molybdenum are very low, but there is high phosphate (P2O5, average 9.7%). There is enriched in REE (max 8.80%) and Yttrium, with a LREE/HREE ratio of 3.
News Release Page 6 Mar. 17th, 2010
Table of results samples over 0.05% U3O8 (2005-2007)
| Sample | Date | Area | Type | U3O8 % | ||
| DM079 | 2005 Calc silicate 2 Boulder 0.276 _ 2005 Calc silicate 2 Boulder 0.212 _ 2005 Calc silicate 2 Boulder 0.145 _ 2005 Calc silicate 2 Boulder 0.133 _ 2005 Calc silicate 2 Boulder 0.11 _ 2005 Calc silicate 2 Boulder 0.066 _ 2005 Calc silicate 2 Boulder 0.061 _ 2005 Calc silicate 2 Boulder 0.051 _ 2007 Calcsilicate 2 Boulder 0.507 2007 Calcsilicate 2 Boulder 0.159 2007 Calcsilicate 2 Boulder 0.091 2005 Charcoal Boulder 0.081 2005 Charcoal 1 Boulder 2.7 2005 Charcoal 1 Boulder 0.554 2005 Charcoal 1 Boulder 0.075 Frost 2005 Charcoal 11 Heave 0.346 Frost 2005 Charcoal 11 Heave 0.056 2005 Charcoal 12 Outcrop 0.355 2005 Charcoal 12 Boulder 0.177 2005 Charcoal 5 Boulder 0.462 2005 Charcoal 7 Boulder 0.066 2005 Charcoal 8 Boulder 1.002 2005 Charcoal 8 Boulder 0.971 2005 Charcoal 8 Boulder 0.625 2005 Charcoal 8 Boulder 0.448 2005 Charcoal 8 Boulder 0.342 2005 Charcoal 8 Boulder 0.275 2005 Charcoal 8 Boulder 0.173 2005 Charcoal 8 Boulder 0.17 2005 Charcoal 8 Boulder 0.145 2005 Charcoal 8 Boulder 0.139 2005 Charcoal 8 Boulder 0.093 2005 Charcoal 9 Boulder 0.967 2005 Charcoal 9 Boulder 0.637 2005 Charcoal 9 Boulder 0.519 2005 Charcoal 9 Boulder 0.495 2005 Charcoal 9 Boulder 0.448 2005 Charcoal 9 Boulder 0.43 2005 Charcoal 9 Boulder 0.342 2005 Charcoal 9 Boulder 0.331 | |||||
| DC079 | ||||||
| RD077 | ||||||
| RD076 | ||||||
| DC076 | ||||||
| GM080 | ||||||
| GM081 | ||||||
| DM080 | ||||||
| WM271 | ||||||
| WM270 | ||||||
| CC238 | ||||||
| AM002 | ||||||
| OM021 | ||||||
| OM022 | ||||||
| WM040 | ||||||
| WM215 | ||||||
| WM216 | ||||||
| WM216 | ||||||
| WM222 | ||||||
| WM070 | ||||||
| DM028 | ||||||
| WM069 | ||||||
| WM167 | ||||||
| WM166 | ||||||
| DC106 | ||||||
| GM108 | ||||||
| WM165 | ||||||
| WM168 | ||||||
| GM110 | ||||||
| DA020 | ||||||
| GM109 | ||||||
| OM117 | ||||||
| DC107 | ||||||
| JR054 | ||||||
| JR049 | ||||||
| WM160 | ||||||
| WM164 | ||||||
| WM156 | ||||||
| OM114 | ||||||
| OM112 | ||||||
| WM159 |
| Sample | Date | Area | Type | U3O8 % | ||
| OM116 | 2005 Charcoal 9 Boulder 0.318 2005 Charcoal 9 Boulder 0.281 2005 Charcoal 9 Boulder 0.248 2005 Charcoal 9 Boulder 0.198 2005 Charcoal 9 Boulder 0.171 2005 Charcoal 9 Boulder 0.143 2005 Charcoal 9 Boulder 0.142 2005 Charcoal 9 Boulder 0.126 2005 Charcoal 9 Boulder 0.117 2005 Charcoal 9 Boulder 0.116 2005 Charcoal 9 Boulder 0.114 2005 Charcoal 9 Boulder 0.076 2005 Charcoal 9 Boulder 0.056 2007 Charcoal 9 Boulder 0.254 2007 Crazy Train Boulder 1.238 2007 Crazy Train Boulder 1.226 2007 Crazy Train Boulder 0.95 2007 Crazy Train Boulder 0.844 2007 Crazy Train Boulder 0.84 2007 Crazy Train Boulder 0.795 2007 Crazy Train Boulder 0.782 2007 Crazy Train Boulder 0.764 2007 Crazy Train Boulder 0.761 2007 Crazy Train Boulder 0.732 2007 Crazy Train Boulder 0.713 2007 Crazy Train Boulder 0.677 2007 Crazy Train Boulder 0.676 2007 Crazy Train Boulder 0.612 2007 Crazy Train Boulder 0.6 2007 Crazy Train Boulder 0.596 2007 Crazy Train Boulder 0.579 2007 Crazy Train Boulder 0.574 2007 Crazy Train Boulder 0.571 2007 Crazy Train Boulder 0.513 2007 Crazy Train Boulder 0.494 2007 Crazy Train Boulder 0.489 2007 Crazy Train Boulder 0.479 2007 Crazy Train Boulder 0.472 2007 Crazy Train Boulder 0.458 2007 Crazy Train Boulder 0.458 2007 Crazy Train Boulder 0.44 2007 Crazy Train Boulder 0.413 2007 Crazy Train Boulder 0.406 2007 Crazy Train Boulder 0.403 2007 Crazy Train Boulder 0.402 2007 Crazy Train Boulder 0.397 2007 Crazy Train Boulder 0.39 | |||||
| WM161 | ||||||
| WM162 | ||||||
| JR053 | ||||||
| OM109 | ||||||
| WM157 | ||||||
| JR055 | ||||||
| JR048 | ||||||
| OM115 | ||||||
| OM113 | ||||||
| WM163 | ||||||
| JR052 | ||||||
| JR050 | ||||||
| GS022 | ||||||
| DBM020 | ||||||
| GM356 | ||||||
| OM328 | ||||||
| DBM033 | ||||||
| GM347 | ||||||
| GM347 | ||||||
| DBM040 | ||||||
| GM338 | ||||||
| DBM036 | ||||||
| GM336 | ||||||
| OM317 | ||||||
| GM355 | ||||||
| OM324 | ||||||
| GM334 | ||||||
| OM323 | ||||||
| DBM029 | ||||||
| GM348 | ||||||
| OM330 | ||||||
| DBM024 | ||||||
| OM313 | ||||||
| RD178 | ||||||
| DBM039 | ||||||
| GM346 | ||||||
| OM333 | ||||||
| RD177 | ||||||
| OM312 | ||||||
| GM358 | ||||||
| OM315 | ||||||
| DBM025 | ||||||
| OM310 | ||||||
| OM334 | ||||||
| OM314 | ||||||
| OM316 | ||||||
| DBM022 |
News Release Page 7 Mar. 17th, 2010
| Sample | Date | Area | Type | U3O8 % | |
| OM326 | 2007 Crazy Train Boulder 0.39 2007 Crazy Train Boulder 0.384 2007 Crazy Train Boulder 0.379 2007 Crazy Train Boulder 0.377 2007 Crazy Train Boulder 0.363 2007 Crazy Train Boulder 0.35 2007 Crazy Train Boulder 0.335 2007 Crazy Train Boulder 0.335 2007 Crazy Train Boulder 0.333 2007 Crazy Train Boulder 0.307 2007 Crazy Train Boulder 0.3 2007 Crazy Train Boulder 0.297 2007 Crazy Train Boulder 0.289 2007 Crazy Train Boulder 0.283 2007 Crazy Train Boulder 0.283 2007 Crazy Train Boulder 0.281 2007 Crazy Train Boulder 0.272 2007 Crazy Train Boulder 0.271 2007 Crazy Train Boulder 0.259 2007 Crazy Train Boulder 0.257 2007 Crazy Train Boulder 0.246 2007 Crazy Train Boulder 0.244 2007 Crazy Train Boulder 0.225 2007 Crazy Train Boulder 0.219 2007 Crazy Train Boulder 0.215 2007 Crazy Train Boulder 0.203 2007 Crazy Train Boulder 0.2 2007 Crazy Train Boulder 0.196 2007 Crazy Train Boulder 0.192 2007 Crazy Train Boulder 0.189 2007 Crazy Train Boulder 0.177 2007 Crazy Train Boulder 0.177 2007 Crazy Train Boulder 0.169 2007 Crazy Train Boulder 0.165 2007 Crazy Train Boulder 0.162 2007 Crazy Train Boulder 0.14 2007 Crazy Train Boulder 0.138 2007 Crazy Train Boulder 0.118 2007 Crazy Train Boulder 0.11 2007 Crazy Train Boulder 0.104 2007 Crazy Train Boulder 0.098 2007 Crazy Train Boulder 0.096 2007 Crazy Train Boulder 0.081 2007 Crazy Train Boulder 0.079 2007 Crazy Train Boulder 0.078 2007 Crazy Train Boulder 0.067 2007 Crazy Train Boulder 0.062 2007 Crazy Train Boulder 0.062 | ||||
| OM322 | |||||
| OM309 | |||||
| MG018 | |||||
| DBM042 | |||||
| GM354 | |||||
| GM350 | |||||
| DBM041 | |||||
| OM321 | |||||
| OM332 | |||||
| DBM028 | |||||
| DBM026 | |||||
| DBM021 | |||||
| GM339 | |||||
| OM327 | |||||
| GM340 | |||||
| GM357 | |||||
| DBM034 | |||||
| GM337 | |||||
| GM353 | |||||
| GM335 | |||||
| OM311 | |||||
| GM352 | |||||
| GM349 | |||||
| OM320 | |||||
| OM329 | |||||
| GM341 | |||||
| OM331 | |||||
| DBM027 | |||||
| DBM035 | |||||
| DBM037 | |||||
| GM351 | |||||
| GM342 | |||||
| CH011 | |||||
| DBM038 | |||||
| OM325 | |||||
| GM343 | |||||
| DBM032 | |||||
| RD170 | |||||
| BP005 | |||||
| BP004 | |||||
| GM333 | |||||
| OM319 | |||||
| RD174 | |||||
| GM332 | |||||
| DBM023 | |||||
| DBM030 | |||||
| RD175 |
| Sample | Date | Area | Type | U3O8 % | |
| GM308 | 2006 Grevstad 1 Boulder 0.116 2006 Grevstad 1 Boulder 0.061 2007 Grevstad 1 Boulder 0.725 2007 Grevstad 1 Boulder 0.684 2007 Grevstad 1 Boulder 0.472 2007 Grevstad 1 Boulder 0.401 2007 Grevstad 1 Boulder 0.256 2007 Grevstad 1 Boulder 0.248 2007 Grevstad 1 Boulder 0.219 2007 Grevstad 1 Boulder 0.138 2007 Grevstad 1 Boulder 0.121 2007 Grevstad 1 Boulder 0.11 2007 Grevstad 1 Boulder 0.103 2007 Grevstad 1 Boulder 0.101 2007 Grevstad 1 Boulder 0.101 2007 Grevstad 1 Boulder 0.097 2007 Grevstad 1 Boulder 0.088 2007 Grevstad 1 Boulder 0.083 2007 Grevstad 1 Boulder 0.074 2007 Grevstad 1 Outcrop 0.072 2007 Grevstad 1 Outcrop 0.069 2007 Grevstad 1 Boulder 0.067 2007 Grevstad 1 Boulder 0.066 2007 Grevstad 1 Boulder 0.051 2005 Grevstad 2 Boulder 0.066 2006 Grevstad 2 Boulder 1.356 2006 Grevstad 2 Boulder 0.813 2006 Grevstad 2 Boulder 0.801 2006 Grevstad 2 Boulder 0.693 2006 Grevstad 2 Boulder 0.671 2006 Grevstad 2 Boulder 0.664 2006 Grevstad 2 Boulder 0.604 2006 Grevstad 2 Boulder 0.59 2006 Grevstad 2 Boulder 0.554 2006 Grevstad 2 Boulder 0.528 2006 Grevstad 2 Boulder 0.429 2006 Grevstad 2 Boulder 0.428 2006 Grevstad 2 Boulder 0.425 2006 Grevstad 2 Boulder 0.425 2006 Grevstad 2 Boulder 0.413 2006 Grevstad 2 Boulder 0.402 2006 Grevstad 2 Boulder 0.38 2006 Grevstad 2 Boulder 0.371 2006 Grevstad 2 Boulder 0.37 2006 Grevstad 2 Boulder 0.366 2006 Grevstad 2 Boulder 0.36 2006 Grevstad 2 Boulder 0.354 | ||||
| GM309 | |||||
| WM300 | |||||
| CC194 | |||||
| CC197 | |||||
| MG014 | |||||
| CC264 | |||||
| DC549 | |||||
| CC203 | |||||
| MG013 | |||||
| CC195 | |||||
| WM303 | |||||
| CC193 | |||||
| CC202 | |||||
| AK003 | |||||
| CC201 | |||||
| CC200 | |||||
| MG012 | |||||
| CC262 | |||||
| CC266 | |||||
| MG015 | |||||
| CC267 | |||||
| CC198 | |||||
| CC199 | |||||
| DC110 | |||||
| DC333 | |||||
| CC114 | |||||
| GM233 | |||||
| GM254 | |||||
| CM084 | |||||
| GM236 | |||||
| GM230 | |||||
| CM085 | |||||
| CM094 | |||||
| GM231 | |||||
| GM247 | |||||
| OM253 | |||||
| GM244 | |||||
| DC418 | |||||
| DC391 | |||||
| GM235 | |||||
| GM238 | |||||
| DC338 | |||||
| CM092 | |||||
| CM083 | |||||
| DC380 | |||||
| DC332 |
News Release Page 8 Mar. 17th, 2010
| Sample | Date | Area | Type | U3O8 % | |
| Sample | |||||
| CC115 | 2006 Grevstad 2 Boulder 0.349 2006 Grevstad 2 Boulder 0.348 2006 Grevstad 2 Boulder 0.346 2006 Grevstad 2 Boulder 0.33 2006 Grevstad 2 Boulder 0.32 2006 Grevstad 2 Boulder 0.318 2006 Grevstad 2 Boulder 0.308 2006 Grevstad 2 Boulder 0.298 2006 Grevstad 2 Boulder 0.295 2006 Grevstad 2 Boulder 0.29 2006 Grevstad 2 Boulder 0.285 2006 Grevstad 2 Boulder 0.283 2006 Grevstad 2 Boulder 0.283 2006 Grevstad 2 Boulder 0.271 2006 Grevstad 2 Boulder 0.271 2006 Grevstad 2 Boulder 0.269 2006 Grevstad 2 Boulder 0.265 2006 Grevstad 2 Boulder 0.259 2006 Grevstad 2 Boulder 0.259 2006 Grevstad 2 Boulder 0.259 2006 Grevstad 2 Boulder 0.257 2006 Grevstad 2 Boulder 0.255 2006 Grevstad 2 Boulder 0.255 2006 Grevstad 2 Boulder 0.248 2006 Grevstad 2 Boulder 0.248 2006 Grevstad 2 Boulder 0.232 2006 Grevstad 2 Boulder 0.232 2006 Grevstad 2 Boulder 0.23 2006 Grevstad 2 Boulder 0.224 2006 Grevstad 2 Boulder 0.224 2006 Grevstad 2 Boulder 0.222 2006 Grevstad 2 Boulder 0.221 2006 Grevstad 2 Boulder 0.219 2006 Grevstad 2 Boulder 0.218 2006 Grevstad 2 Boulder 0.212 2006 Grevstad 2 Boulder 0.212 2006 Grevstad 2 Boulder 0.206 2006 Grevstad 2 Boulder 0.203 2006 Grevstad 2 Boulder 0.199 2006 Grevstad 2 Boulder 0.197 2006 Grevstad 2 Boulder 0.195 2006 Grevstad 2 Boulder 0.195 2006 Grevstad 2 Boulder 0.189 2006 Grevstad 2 Boulder 0.188 2006 Grevstad 2 Boulder 0.188 2006 Grevstad 2 Boulder 0.184 2006 Grevstad 2 Boulder 0.18 2006 Grevstad 2 Boulder 0.179 2006 Grevstad 2 Boulder 0.179 | ||||
| DC331 | |||||
| DC381 | |||||
| DC389 | |||||
| CC071 | |||||
| GM262 | |||||
| OM258 | |||||
| OM252 | |||||
| CC122 | |||||
| CC069 | |||||
| DC384 | |||||
| GM239 | |||||
| CC142 | |||||
| CC111 | |||||
| CC117 | |||||
| GM246 | |||||
| CC116 | |||||
| CC113 | |||||
| OM275 | |||||
| GM275 | |||||
| CM089 | |||||
| GM241 | |||||
| GM245 | |||||
| OM259 | |||||
| GM237 | |||||
| DC387 | |||||
| GM240 | |||||
| DC385 | |||||
| DC335 | |||||
| DC390 | |||||
| GM232 | |||||
| DC424 | |||||
| DC386 | |||||
| GM259 | |||||
| GM234 | |||||
| GM242 | |||||
| OM249 | |||||
| DC395 | |||||
| CC129 | |||||
| DC392 | |||||
| DC340 | |||||
| DC396 | |||||
| OM257 | |||||
| CM086 | |||||
| CC144 | |||||
| CC070 | |||||
| DC410 | |||||
| CC118 | |||||
| GM273 |
| Sample | Date | Area | Type | U3O8 % | |
| Sample | |||||
