First Gold Intersects by Drilling Mineralized Zone on New Showings and Obtains 1.72% LI2O over 15.1 Metres at Rose
PRESS RELEASE
FIRST GOLD INTERSECTS BY DRILLING MINERALIZED ZONE ON NEW SHOWINGS AND OBTAINS 1.72% LI2O OVER 15.1 METRES AT ROSE
NOVEMBER 9, 2010 – LAVAL, QUEBEC – First Gold Exploration Inc. (TSX.V: EFG) (FSE: F12) (US OTCQX: FGEXF) is pleased to report the most recent drill results for the Lac Pivert/Rose project. The table below shows the results for holes LR-10-124 to LR-10-139, drilled to test the extension of the zones to the east. All the holes intersected mineralization and extended the mineralized zone at Rose eastward.
Drilling continues, with the drill now working on the Hydro, Pivert and JR showings. To date, three holes have been drilled on the Hydro showing and twelve on the JR showing. Drilling has returned numerous mineralized intersections. The details and assay results for these intersections will be disclosed over the coming weeks as they are received.
InnovExplo was hired in June to prepare a 43-101 report on the Pivert/Rose property, as well as a resource estimate for the project.
The 43-101 property report can be found on Sedar, and the resource estimate is expected before the end of the year. The work is progressing well to date, and no delays are expected. The Company will order a prefeasibility study as soon as it receives the resource estimate.
A map showing the location of the holes drilled on the Pivert/Rose Lithium Project can be found in the Projects section of the Company’s website, at www.firstgoldexploration.com.
THE BEST RESULTS OBTAINED TO DATE ARE AS FOLLOWS:
| HOLE | FROM | TO | TRUE WIDTH | Li20 | Rb | Ta2O5 | Be | Cs | Ga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | |||||||||
| 111.70 114.70 3.00 0.93 2555 213 121 108 85 LR‐10‐106 143.10 159.15 16.05 1.49 2384 161 158 77 68 | ||||||||||||||||||
| LR‐10‐124 | 128.55 | 130.7 | 2.15 | 0.32 | 2146 | 165 | 126 | 72 | 92 | |||||||||
| 158.2 | 172.9 | 14.7 | 1.48 | 2651 | 99 | 170 | 78 | 70 | ||||||||||
| 187.85 | 189.6 | 1.75 | 1.34 | 2736 | 110 | 130 | 85 | 82 | ||||||||||
| 161.6 166.45 4.85 0.83 1997 152 116 60 88 LR‐10‐125 175.05 187.75 12.7 1.34 2266 111 160 67 73 | ||||||||||||||||||
| LR‐10‐126 | 133.25 | 140.6 | 7.35 | 0.97 | 2001 | 135 | 189 | 66 | 71 | |||||||||
| 107.10 115.55 8.45 0.83 1899 135 154 57 72 LR‐10‐127 124.20 134.10 9.90 0.78 2259 104 209 82 61 |
| FROM | TO | TRUE WIDTH | Li20 | Rb | Ta2O5 | Be | Cs | Ga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | ||||||||||||||||||
| No. | (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | |||||||||
| LR‐10‐128 100.15 116.85 16.70 0.66 2037 130 146 67 68 | ||||||||||||||||||
| LR‐10‐129 | 98.35 | 112.3 | 13.95 | 0.61 | 3005 | 106 | 141 | 74 | 57 | |||||||||
| LR‐10‐130 101.15 112.8 11.65 1.23 2532 107 163 70 62 | ||||||||||||||||||
| LR‐10‐131 | 97.1 | 112.2 | 15.1 | 1.72 | 1557 | 134 | 137 | 51 | 78 | |||||||||
| 80.7 86.15 5.45 1.45 2219 149 144 69 74 LR‐10‐132 91.95 97.8 5.85 1.01 2812 60 135 67 57 | ||||||||||||||||||
| LR‐10‐133 | 65.7 | 76.65 | 10.95 | 1.34 | 3094 | 103 | 104 | 109 | 71 | |||||||||
| LR‐10‐134 61.9 76.05 14.15 1.4 2582 164 108 88 67 | ||||||||||||||||||
| 79.35 | 83.9 | 4.55 | 0.35 | 3091 | 189 | 375 | 96 | 65 | ||||||||||
| LR‐10‐135 | ||||||||||||||||||
| 89.3 | 92.15 | 2.85 | 1.16 | 2061 | 127 | 129 | 70 | 69 | ||||||||||
| LR‐10‐136 107.25 117.25 10 1.25 2181 108 172 83 64 | ||||||||||||||||||
| LR‐10‐137 | 110.95 | 119.3 | 8.35 | 0.22 | 2321 | 67 | 150 | 75 | 56 | |||||||||
| 107.55 118.8 11.25 1.47 2536 117 208 73 80 LR‐10‐138 140.35 143.75 3.4 0.65 3985 103 131 112 64 | ||||||||||||||||||
| LR‐10‐139 | 111.65 | 128.45 | 16.80 | 0.94 | 2015 | 119 | 134 | 56 | 72 |
- 1 ppm = 1 g/t
All the samples were sent for analysis in sealed containers to the Chemex laboratory in Val-d’Or by employees of the Company. Chemex is the laboratory used for analysis of all samples from programs on the Lac Pivert/Rose property. The samples are weighed and identified prior to sample preparation. The samples are crushed to 70% minus 2 mm, then separated and pulverized to 85% passing 75 μm. All samples are analyzed using ICP-MS, with full analysis for 47 elements.
Jean-Sebastien Lavallee (OGQ #773), geologist, shareholder, interim president and chief executive officer of the Company and Qualified Person under NI 43-101, has reviewed and approved the technical content of this release.
For more information, contact:
Jean-Sébastien Lavallée, P.Geo.
President and Chief Executive Officer 819-354-5146 [email protected] www.firstgoldexploration.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange)
accepts responsibility for the adequacy or accuracy of this release.