Perseus Proposal to Acquire Predictive No Longer Deemed a Superior Proposal
11 DECEMBER 2025
NEWS RELEASE
PERSEUS PROPOSAL TO ACQUIRE PREDICTIVE NO LONGER DEEMED A SUPERIOR PROPOSAL
Perseus Mining Limited (ASX/TSX: PRU) (Perseus or the Company) has taken note of the ASX release by Predictive Discovery Limited (Predictive) that a revised Arrangement Agreement has been received from Robex Resources Inc. (Robex) which has been determined by the Predictive Board as having matched under Robex’s matching right (as per the terms of the Arrangement Agreement between Robex and Predictive dated 5 October 2025).
As such, the Perseus binding offer for Predictive (as announced to the ASX on 3 December 2025) which was subject to Robex not successfully executing its matching right, is terminated.
This announcement was approved for release by Craig Jones, the Managing Director and Chief Executive Officer of Perseus
| ASX/TSX CODE: PRU CAPITAL STRUCTURE: Ordinary shares: 1,351,230,319 Performance rights: 8,990,768 REGISTERED OFFICE: Level 2 437 Roberts Road Subiaco WA 6008 Telephone: +61 8 6144 1700 www.perseusmining.com | DIRECTORS: | CONTACTS: Craig Jones Managing Director & CEO [email protected] Stephen Forman Investor Relations +61 484 036 681 [email protected] Russell Quinn Sodali – Media +61 403 322 097 [email protected] Annalise Batchelor Sodali – Media +61 432 312 807 [email protected] | CONTACTS: |
| Rick Menell | Craig Jones | ||
| Non-Executive Chairman | Managing Director & CEO | ||
| [email protected] | |||
| Craig Jones | |||
| Managing Director & CEO | Stephen Forman | ||
| Investor Relations | |||
| Amber Banfield | |||
| +61 484 036 681 | |||
| Non-Executive Director | [email protected] | ||
| Elissa Cornelius | Russell Quinn | ||
| Non-Executive Director | |||
| Sodali – Media | |||
| Dan Lougher | +61 403 322 097 | ||
| Non-Executive Director | [email protected] | ||
| John McGloin | Annalise Batchelor | ||
| Non-Executive Director | Sodali – Media | ||
| +61 432 312 807 | |||
| James Rutherford | |||
| [email protected] | |||
| Non-Executive Director |